<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southside Music.org</title>
	<atom:link href="http://southsidemusic.org/feed" rel="self" type="application/rss+xml" />
	<link>http://southsidemusic.org</link>
	<description>Vintage &#38; Boutique Pro Audio Gear Reviews</description>
	<lastBuildDate>Tue, 16 Aug 2011 20:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Neve 8816</title>
		<link>http://southsidemusic.org/buying-guides/neve-8816-2</link>
		<comments>http://southsidemusic.org/buying-guides/neve-8816-2#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:55:07 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Buying Guides]]></category>
		<category><![CDATA[8816 Summing Mixer]]></category>
		<category><![CDATA[ams neve]]></category>
		<category><![CDATA[Neve]]></category>
		<category><![CDATA[neve 8816]]></category>
		<category><![CDATA[professional audio industry]]></category>

		<guid isPermaLink="false">http://southsidemusic.org/?p=5806</guid>
		<description><![CDATA[AMS Neve has always been one of the leading names in the professional audio industry.  However, many of their products were large analogue consoles.  So for many with home studios, Neve products have been a bit out of reach.  Neve...]]></description>
			<content:encoded><![CDATA[<p><img src="http://southsidemusic.org/wp-content/uploads/2011/08/outboard-88-series-8816-1-300x115.jpg" alt="outboard-88-series-8816-1" title="outboard-88-series-8816-1" width="300" height="115" class="alignleft size-medium wp-image-5809" />AMS Neve has always been one of the leading names in the professional audio industry.  However, many of their products were large analogue consoles.  So for many with home studios, Neve products have been a bit out of reach.  Neve has kept up with the times, however, and created products aimed for these smaller studios.  One such product is the 8816 Summing Mixer.</p>
<p>Right out of the box, you may be surprised at the size of this device.  The 8816 hangs 14 inches behind the rack braces.  It’s not as heavy as you might expect, though.  The smooth, sleek knobs and buttons might not seem too durable, but the 8816 is actually solidly built.  Part of the lightness is due to the back that the power supply is external.  Don’t be overwhelmed by the many different controls on the front—you’ll get used to them, and they really give you many different options.  This is more than just a 16-to-2 mix engine, after all.</p>
<p>The 8816 can be summed up in one word, and that word is “flexibility.”  You’ll be amazed at how much you can do.  Part of this is because almost every knob and button has two functions, which means you’ll need to be certain you’re on the right setting each time.  You’ll have no trouble with that after reading the handbook (a must in this case).  Some controls aren’t really intuitive.<span id="more-5806"></span></p>
<p>But how does it sound?  The mixing system works very well.  The 8816 uses the same software as Neve’s other 88-series units.  If you’re familiar with this software, called Recall, then you’ll have no trouble jumping right in after you’ve got the controls down.  The 8816 has a lot of headroom and gives your mixes that classic transformer mixing topology that people love.  It sounds very analogue.  The 8816 isn’t cheap, though: it retails for $3,650.</p>
<h3>Videos Related to The Neve 8816</h3>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/gj3llHi_Byo?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gj3llHi_Byo?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://southsidemusic.org/buying-guides/neve-8816-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynaudio BM 12A</title>
		<link>http://southsidemusic.org/buying-guides/dynaudio-bm-12a</link>
		<comments>http://southsidemusic.org/buying-guides/dynaudio-bm-12a#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:09:58 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Buying Guides]]></category>
		<category><![CDATA[BM 12A]]></category>
		<category><![CDATA[Dynaudio]]></category>
		<category><![CDATA[dynaudio bm 12a]]></category>

		<guid isPermaLink="false">http://southsidemusic.org/?p=5787</guid>
		<description><![CDATA[Every studio needs a good set of reference monitors that accurately reproduce sounds coming from the mixer.  Cheap monitors just don’t do this.  While the Dynaudio BM 12A set of monitors may be a little expensive, they are also very...]]></description>
			<content:encoded><![CDATA[<p><img src="http://southsidemusic.org/wp-content/uploads/2011/08/Dynaudio-BM-12A.jpg" alt="Dynaudio BM 12A" title="Dynaudio BM 12A" width="300" height="300" class="alignleft size-full wp-image-5801" />Every studio needs a good set of reference monitors that accurately reproduce sounds coming from the mixer.  Cheap monitors just don’t do this.  While the Dynaudio BM 12A set of monitors may be a little expensive, they are also very accurate and well-designed.  Dynaudio, a company based in Denmark, has 25 years of experience in creating speakers, and they’ve put all of that experience into the BM 12A.</p>
<p>The BM 12A isn’t meant for use in a huge performance space.  Instead, this two-way, active near-field monitor is designed for use in home and project studios in relatively close quarters.  Opening up the box, you might be a bit surprised at how it looks.  Sometimes monitors are simply boxy, unattractive things, but someone took the time to make the BM 12A look pretty nice.  It’s also lightweight—each one only weighs about 27 pounds.  On the back is one XLR connector for input.  There aren’t any RCA or ¼ inch plugs, so note that you may need to buy a new cable.<span id="more-5787"></span></p>
<p>The monitor has a three-band EQ so you can tune it for your unique acoustic area.  All of the EQ points are fixed, plus you only get a few gain settings for each band, so there’s no real fine-tuning here.  However, you can cut down on some of the sound issues caused by placement.</p>
<p>When it comes to sound quality, the BM 12A is definitely not a disappointment.  It can handle a lot of stereo imaging and detail.  The harmonics sound very crisp, and each note is faithfully reproduced with all the rich details.  If there’s one area it’s a bit lacking in, it’s sub-bass registers, but nothing is perfect.  As it is, you’re getting very accurate and detailed sound.  A pair of BM 12As cost $2,345.</p>
<h3>Related Videos  - Dynaudio BM 12A</h3>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/f72FuC10Hjw?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f72FuC10Hjw?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="425" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://southsidemusic.org/buying-guides/dynaudio-bm-12a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coles 4050 Stereo Ribbon Microphone</title>
		<link>http://southsidemusic.org/buying-guides/coles-4050-stereo-ribbon-microphone</link>
		<comments>http://southsidemusic.org/buying-guides/coles-4050-stereo-ribbon-microphone#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:03:54 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Buying Guides]]></category>
		<category><![CDATA[Coles 4050 Stereo Ribbon Microphone]]></category>
		<category><![CDATA[Coles Electroacoustics]]></category>
		<category><![CDATA[microphones]]></category>
		<category><![CDATA[mics]]></category>
		<category><![CDATA[ribbon mics]]></category>

		<guid isPermaLink="false">http://southsidemusic.org/?p=5795</guid>
		<description><![CDATA[Coles Electroacoustics has been developing microphones for more than 30 years.  While their first mics were broadcast models, they later branched out into ribbon mics for recording vocals.  While the 4038 has been their most recognized studio model for several...]]></description>
			<content:encoded><![CDATA[<p><img src="http://southsidemusic.org/wp-content/uploads/2011/08/Coles-4050-Stereo-Ribbon-Microphone.jpg" alt="Coles 4050 Stereo Ribbon Microphone" title="Coles 4050 Stereo Ribbon Microphone" width="220" height="220" class="alignleft size-full wp-image-5798" />Coles Electroacoustics has been developing microphones for more than 30 years.  While their first mics were broadcast models, they later branched out into ribbon mics for recording vocals.  While the 4038 has been their most recognized studio model for several years, their new 4050 model is poised to take over as their main mic.</p>
<p>The 4050 is actually a matched pair of mics mounted on a very versatile magnetic mount.  Each of these mics is a 4x2 inch cylinder that can be completely detached from the magnetic center ring mount.  Thanks to the stereo/dual mono mounting system, you can use the capsules individually if you have a second mount, or combine them and use the double capsule setup.  Coles actually offers a second mount if you want to use the two capsules separately.  Coles even offers a combo package that comes with two mounts.  The 4050s have a hotter output than a lot of passive ribbon mics, but they need a clean preamp with a lot of gain to sound outstanding.<span id="more-5795"></span></p>
<p>The Coles 4050 actually reuses some of the inner workings that Coles used in their 4040 mic, but the 4050 has been simplified.   The mount lets you rotate the mics a full 360 degrees, giving you unlimited versatility.  The mics themselves are very warm and have a nice, classic sound.  It works great when recording guitars and percussion.</p>
<p>The fact that the 4050 features two mics that can be used together or apart is certainly different and useful.  The 360 degree mount lets you select the angle and position of the mic, which is certainly one reason for going with the 4050.  The 4050 retails for $2,495.</p>
<h3>Related Videos To The Coles 4050 Stereo Ribbon Microphone</h3>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/H6zsa1xWa8w?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H6zsa1xWa8w?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://southsidemusic.org/buying-guides/coles-4050-stereo-ribbon-microphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radial Engineering Workhorse 500</title>
		<link>http://southsidemusic.org/buying-guides/radial-engineering-workhorse-500</link>
		<comments>http://southsidemusic.org/buying-guides/radial-engineering-workhorse-500#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:32:22 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Buying Guides]]></category>
		<category><![CDATA[eight-channel mixer]]></category>
		<category><![CDATA[Radial Engineering]]></category>
		<category><![CDATA[Radial Engineering Workhorse 500]]></category>
		<category><![CDATA[Workhorse 500]]></category>

		<guid isPermaLink="false">http://southsidemusic.org/?p=5783</guid>
		<description><![CDATA[Radial Engineering has created a number of top quality, very sturdy devices that are incredibly useful and innovative.  The Workhorse 500 merges two different ideas into one.  First, it offers eight different 500 Series card slots, but it also has...]]></description>
			<content:encoded><![CDATA[<p><img src="http://southsidemusic.org/wp-content/uploads/2011/07/Radial-Engineering-Workhorse-500.jpg" alt="Radial Engineering Workhorse 500" title="Radial Engineering Workhorse 500" width="220" height="220" class="alignleft size-full wp-image-5793" />Radial Engineering has created a number of top quality, very sturdy devices that are incredibly useful and innovative.  The Workhorse 500 merges two different ideas into one.  First, it offers eight different 500 Series card slots, but it also has an eight-channel mixer with main, panning, and more.  The entire unit is rackmountable and actually fairly affordable.</p>
<p>But the Workhorse 500 is more than just a 500 Series rack and more than a mixer.  In fact, it has plenty of little features and differences that truly set it apart from other devices.  One example is the Feed switch included in the I/O section of each card.  This takes the output from one unit and internally transfers it to the input of the adjacent card.  You can also have the module feed the mixer internally.  Each module also features a ¼ inch TRS Omniport.  This provides extra abilities depending on the function of the module.  For example, it can become an instrument input if you’re using Radial PowerPre.</p>
<p>The mixer is a very clean device that has a nice, solid design and operates with very low noise.  Each channel features an on/off switch, confidence meter, panner, and rotary level control.  The control feeds into the main output bus, volume control, and monitor bus.  The Workhorse works very well with both Radial 500 Series modules and modules by other manufacturers.  Unfortunately, not all of the third-party devices make use of the added feature set on the Workhorse (the Omniport, for example), but some do.</p>
<p>Despite any small issues with third-party devices, you’ll find that the Workhorse 500 is definitely a great device for multitasking and combining all of your 500 Series modules (and others) into one device.  It’s got a lot of features and it sounds really nice.  It retails for $1,600.</p>
<h3>Videos on the Radial Engineering Workhorse 500</h3>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/s6YA4JJCV0I?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s6YA4JJCV0I?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://southsidemusic.org/buying-guides/radial-engineering-workhorse-500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAM A8X Powered Monitor</title>
		<link>http://southsidemusic.org/buying-guides/adam-a8x-powered-monitor</link>
		<comments>http://southsidemusic.org/buying-guides/adam-a8x-powered-monitor#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:48:06 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Buying Guides]]></category>
		<category><![CDATA[ADAM A8X Powered Monitor]]></category>
		<category><![CDATA[ADAM speakers]]></category>
		<category><![CDATA[Air Motion Transformer]]></category>
		<category><![CDATA[Dr. Oskar Heil’s Air Motion Transformer]]></category>

		<guid isPermaLink="false">http://southsidemusic.org/?p=5777</guid>
		<description><![CDATA[Many engineers have been using ADAM speakers for years, and there’s  good reason for it: they’re incredibly good.  Based on Dr. Oskar Heil’s Air Motion Transformer, ADAM has taken the idea and ran with it.  Over the years, they have...]]></description>
			<content:encoded><![CDATA[<p><img src="http://southsidemusic.org/wp-content/uploads/2011/07/ADAM-A8X-Powered-Monitor.jpg" alt="ADAM A8X Powered Monitor" title="ADAM A8X Powered Monitor" width="220" height="220" class="alignleft size-full wp-image-5779" />Many engineers have been using ADAM speakers for years, and there’s  good reason for it: they’re incredibly good.  Based on Dr. Oskar Heil’s Air Motion Transformer, ADAM has taken the idea and ran with it.  Over the years, they have improved on the Air Motion Transformer, but they’ve also worked to bring the cost down.  The A8X employs some of ADAM’s innovative technologies while staying within your budget.  The ribbon tweeter, another name for the Air Motion Transformer, is at the core of the A8X.  It actually uses something ADAM calls X-ART, or extended accelerating ribbon technology.</p>
<p>When you take the A8X out of the packaging, you’ll notice right away how powerful it looks.  It features a 8.5-inch carbon/glass-fiber/Rohacell woofer that gets 150WRMS and a 56mm X-ART tweeter that can receive 50WRMS from the amps.  The frequency reproduction is divided between the two; the woofer handles everything below the crossover frequency of 2.3 kHz, while the tweeter deals with the upper range up to 50 kHz.  The A8X is front-loaded and features dual-ports, which extend the LF response time down to 38 Hz.</p>
<p>On the rear panel, you’ll find inputs for unbalanced RCA or balanced XLR.  Both are active all the time, so you’ll have to use one or the other—there’s no switch to control which is on.  Once your monitors are up and running, you’ll hear some really nice imaging and a huge sweet spot.  The bass response is really nice and fills up the room.  However, some sounds like female sopranos or midrange string instruments recede a bit and aren’t as pronounced as you might like.</p>
<p>Overall, the A8X is a good speaker system, even though it does have some drawbacks.  Some sounds might seem different on the A8X, especially the critical midrange.  However, for the price of $999 each, these speakers are certainly a good bargain.</p>
<h3>Videos Related To The ADAM A8X Powered Monitor</h3>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/opwqnGAKBt8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/opwqnGAKBt8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://southsidemusic.org/buying-guides/adam-a8x-powered-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-Audio ProjectMix I/O</title>
		<link>http://southsidemusic.org/buying-guides/m-audio-projectmix-io</link>
		<comments>http://southsidemusic.org/buying-guides/m-audio-projectmix-io#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:33:40 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Buying Guides]]></category>
		<category><![CDATA[M-Audio ProjectMix I/O]]></category>
		<category><![CDATA[mixing equipment]]></category>
		<category><![CDATA[multi-DAW mixing platform]]></category>

		<guid isPermaLink="false">http://southsidemusic.org/?p=5765</guid>
		<description><![CDATA[The M-Audio ProjectMix I/O is a multi-DAW mixing platform that features motorized faders.  It’s designed to offer professional mixing equipment for those who mix from home or small studios, making them competitive with larger studios.  This I/O device borrows a...]]></description>
			<content:encoded><![CDATA[<p>The M-Audio ProjectMix I/O is a multi-DAW mixing platform that features motorized faders.  It’s designed to offer professional mixing equipment for those who mix from home or small studios, making them competitive with larger studios.  This I/O device borrows a lot from M-Audio’s FireWire 1814 audio interface, but it goes beyond that.  It adds in even more I/O abilities and a durable control surface.  It’s compatible with a number of different software, including DirectX, WDM, Core Audio, Pro Tools M-Powered 7, and GSIF2.  With one of the widest compatibility range out of any I/O, the ProjectMix can be quickly and efficiently integrated into almost any set up.  It also supports Mackie Control, Logic Control, and HUI, so it works with Live, SONAR, Pro Tools, Logic, Cubase, and Nuendo.</p>
<p>The device features eight channel strips with touch-sensitive motorized faders.  There are also solo, channel select, record-arm, and mute buttons, plus eight rotary encoders that can be assigned to different functions.  Illuminated locater and transport controls, a channel zoom with four navigation buttons, channel/bank shift, fader flip, and a job/scrub wheel complete the controls on the device.<br />
ProjectMix I/O features almost every kind of I/O possible.  It has eight analog mic inputs with individual control switches and gain knobs, an ADAT Lightpipe I/O, word clock, S/PDIF I/O, a MIDI interface, and a hi-Z instrument input.  It supports sampling rates of 44.1, 48, 88.2, and 96 kHz on all ports.  It can truly handle just about anything you may need it to.</p>
<p>There’s really just one major downside to the ProjectMix I/O, and that’s the cost.  It retails for $1,599.95.  However, for everything it does, that’s not a huge expense.  You can also add Pro Tools M-Powered 7 for an extra $299.</p>
]]></content:encoded>
			<wfw:commentRss>http://southsidemusic.org/buying-guides/m-audio-projectmix-io/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sennheiser EW112P B-Band G3 Wireless Mic</title>
		<link>http://southsidemusic.org/buying-guides/sennheiser-ew112p-b-band-g3-wireless-mic</link>
		<comments>http://southsidemusic.org/buying-guides/sennheiser-ew112p-b-band-g3-wireless-mic#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:40:35 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Buying Guides]]></category>
		<category><![CDATA[EW112P B-Band G3]]></category>
		<category><![CDATA[EW112P B-Band G3 wireless mic]]></category>
		<category><![CDATA[mic]]></category>
		<category><![CDATA[sennheiser]]></category>
		<category><![CDATA[wireless-mic]]></category>

		<guid isPermaLink="false">http://southsidemusic.org/?p=5756</guid>
		<description><![CDATA[Sennheiser’s EW112P B-Band G3 wireless mic system features three different components: there’s the ME 2 clip on mic, the bodypack transmitter, and the diversity receiver, which can be mounted on a camera for easy use.  The wireless mic transmits on...]]></description>
			<content:encoded><![CDATA[<p><img src="http://southsidemusic.org/wp-content/uploads/2011/07/Sennheiser-EW112P-B-Band-G3.jpg" alt="Sennheiser EW112P B-Band G3" title="Sennheiser EW112P B-Band G3" width="300" height="300" class="alignleft size-full wp-image-5758" />Sennheiser’s EW112P B-Band G3 wireless mic system features three different components: there’s the ME 2 clip on mic, the bodypack transmitter, and the diversity receiver, which can be mounted on a camera for easy use.  The wireless mic transmits on the B band between 626 and 668 MHz.  This combination is great for recording and reporting out in the field where more powerful mics are not an option.  The portability and flexibility of this package is going to win over a lot of people.</p>
<p>The EW112P’s clip on mic is designed to reproduce speech in a very clear and natural way, making it easy to both hear and understand.  The bodypack transmitter is as compact as one can be, while the diversity receiver easily clips onto the shoe mount of any camera.  This mic is capable of providing the same quality sound asy ou’d get in a professional TV studio, even if the elements are against you.  There’s nothing more you need, either—this package contains everything requires to record sound.</p>
<p>Here are a few additional features found on the EW112P: it has an enhanced frequency bank system that is capable of 12 different frequencies.  It eliminates RF interference when you have the transmitter off, and it uses adaptive-diversity reception to transmit without any loose of signal integrity.  Everything is done wirelessly.  The system is easy to set up and modify, too, thanks to its illuminated graphic display and user-friendly menu.  It’s all right at your fingertips!<span id="more-5756"></span></p>
<p>Sennheiser has addressed the issue of finding an open channel, too.  You can visit their website to get a list of the nearest and farthest channels being used so you can pick an open one, or you can set the transmitter to scan mode, and it will find a vacant channel.</p>
<p>For everything you get in this pack, you won’t find a better deal.  The EW112P can be found for $599.</p>
<h3>Videos On The Sennheiser EW112P B-Band G3 Wireless Mic</h3>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/63AMCMPurnw?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/63AMCMPurnw?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://southsidemusic.org/buying-guides/sennheiser-ew112p-b-band-g3-wireless-mic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony PCM-D50 Handheld Recorder</title>
		<link>http://southsidemusic.org/buying-guides/sony-pcm-d50-handheld-recorder</link>
		<comments>http://southsidemusic.org/buying-guides/sony-pcm-d50-handheld-recorder#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:50:52 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Buying Guides]]></category>
		<category><![CDATA[handheld recorder]]></category>
		<category><![CDATA[PCM-D50 handheld recorder]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony PCM-D50 Handheld Recorder]]></category>

		<guid isPermaLink="false">http://southsidemusic.org/?p=5748</guid>
		<description><![CDATA[The PCM-D50 handheld recorder by Sony is a nice, compact recorder that features many of the same features as the PCM-D1, only it doesn’t include the high price.  The P50 is also smaller and more portable than the larger D1. ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://southsidemusic.org/wp-content/uploads/2011/07/Sony-PCM-D50-Handheld-Recorder.jpg" alt="Sony PCM-D50 Handheld Recorder" title="Sony PCM-D50 Handheld Recorder" width="220" height="220" class="alignleft size-full wp-image-5750" />The PCM-D50 handheld recorder by Sony is a nice, compact recorder that features many of the same features as the PCM-D1, only it doesn’t include the high price.  The P50 is also smaller and more portable than the larger D1.  This is because Sony has removed the D1’s peak meters, titanium case, and rechargeable battery pack and replaced them with aluminum, four standard batteries, and an AC power supply.  While these features may be missed, the fact that the D50 is much more affordable, lighter, and smaller are definite pluses for many.</p>
<p>Taking the D50 out of the box reveals a small control unit and two swiveling electret cardioid condenser mics.  This gives you the same type of point and record features that the D1 has.  The unit also features a headphone out jack, external mic input, and analog and digital I/O options.  The device has 4GB of internal flash memory for recording, but it also has a Pro HG Duo slot so you can add more memory as needed.  It records files in either 16 or 24-bit depths and at rates of anywhere from 22.05 kHz to 96 kHz.  The files are in WAV format.  A USB 2 connection lets you connect and transfer files to a PC or MAC, but you can always record to the memory stick and transfer files that way if you prefer.  The recorder comes with Sound Forge Audio Studio LE sound editor software.</p>
<p>The D50 features an internal file system that has ten different folders.  Each one can hold 99 recorded files in it, so you can have a total of 990 files on the internal memory.  The menu system on the control unit lets you view the current folder, search and delete files, and play back files.  The backlit LCD screen is viewable in most areas, although it may be a bit hard to see under bright lights or outdoors.</p>
<p>The D50 records very clean digital audio, and it’s very easy to use.  It retails for $599</p>
<h3>Videos Related To The Sony PCM-D50 Handheld Recorder</h3>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/Nt44fCq9XX8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Nt44fCq9XX8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://southsidemusic.org/buying-guides/sony-pcm-d50-handheld-recorder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves Aphex Vintage Aural Exciter</title>
		<link>http://southsidemusic.org/buying-guides/waves-aphex-vintage-aural-exciter</link>
		<comments>http://southsidemusic.org/buying-guides/waves-aphex-vintage-aural-exciter#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:41:24 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Buying Guides]]></category>
		<category><![CDATA[Aphex]]></category>
		<category><![CDATA[Model 402 Aphex Aural Exciter]]></category>
		<category><![CDATA[tube units]]></category>
		<category><![CDATA[tube-powered processor]]></category>
		<category><![CDATA[Waves Aphex Vintage Aural Exciter]]></category>

		<guid isPermaLink="false">http://southsidemusic.org/?p=5732</guid>
		<description><![CDATA[The Model 402 Aphex Aural Exciter was produced during the mid 70s, and it was instantly popular.  However, there were only a few units produced, and they were never available for sale—they could only be rented, and the price was...]]></description>
			<content:encoded><![CDATA[<p><img src="http://southsidemusic.org/wp-content/uploads/2011/07/Waves-Aphex-Vintage-Aural-Exciter.jpg" alt="Waves Aphex Vintage Aural Exciter" title="Waves Aphex Vintage Aural Exciter" width="220" height="220" class="alignleft size-full wp-image-5746" />The Model 402 Aphex Aural Exciter was produced during the mid 70s, and it was instantly popular.  However, there were only a few units produced, and they were never available for sale—they could only be rented, and the price was not cheap.  These devices used a tube-powered processor that added harmonics to the audio signal, and many of the big names of the era loved them.  It could add or enhance the details on each track and on the overall mix.  Following the huge success, Aphex created a cheaper solid-state version for retail, and it looked like the monstrous tube units were gone.  However, that all changed when Waves got their hands on one of the original tube-based devices and recreated its distinctive sound.</p>
<p>The Waves Aphex Vintage Aural Exciter is a cross-platform plug-in that brings everything the original product had right to your studio.  It comes in Native and TDM versions.  It features mono and stereo configurations, and you can record in resolutions up to 24-bit/192 kHz.  While the original model may not have had these features, Waves wanted to bring the Aural Exciter into the modern world while still keeping its amazing sounds.  To that end, they kept the original’s idiosyncrasies.  For example, the first Aural Exciter created different sounds when used on a mixer’s channel insert than it did when using the aux send/return path.  Waves has recreated both types of sounds and created a mode for each, the MIX2 and AX modes.  It’s easy to switch between the two and get the most out of them.</p>
<p>If you want to capture sounds from the past, you’ll love this plug-in.  It sounds especially great on snares, vocals, and electric bass.  You can purchase the Aural Exciter individually, but it also comes as part of the Waves Mercury Bundle.  By itself, it retails for $250 (Native) or $500 (TDM).  The Mercury Native costs $6,300; the TDM version is $9,900.</p>
<h3>Videos Related To The Waves Aphex Vintage Aural Exciter</h3>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/ncEay3D_8yI?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ncEay3D_8yI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://southsidemusic.org/buying-guides/waves-aphex-vintage-aural-exciter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neve Quad 4081</title>
		<link>http://southsidemusic.org/buying-guides/neve-quad-4081</link>
		<comments>http://southsidemusic.org/buying-guides/neve-quad-4081#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:50:21 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Buying Guides]]></category>
		<category><![CDATA[mic preamp]]></category>
		<category><![CDATA[Neve]]></category>
		<category><![CDATA[Neve Quad 4081]]></category>

		<guid isPermaLink="false">http://southsidemusic.org/?p=5735</guid>
		<description><![CDATA[The Neve Quad 4081 mic preamp builds on one of Neve’s top devices, the 1081 and its upgrade, the 1081R.  The Quad 4081 offers a lot of control over your sound, especially vocals.  The Quad actually takes four 1081s and...]]></description>
